Description
Vehicle Information:
Make | Model | Year | Trans. Type | Notes |
Buick | Envision | 2016 | 6 speed Auto. | |
Buick | Envision | 2017 | 6 speed Auto. | Stop/Start Engine Control System (KL9) |
Buick | Envision | 2018 | 6 speed Auto. | Stop/Start Engine Control System (KL9); Tonawanda (W3D) |
Buick | Envision | 2019-2020 | 9 speed Auto. | Stop/Start Engine Control System (KL9) |
Buick | Regal | 2017 | AWD | |
Buick | Regal | 2015-2017 | FWD | |
Buick | Regal | 2014-2017 | FWD or AWD | |
Buick | Regal TourX | 2018-2020 | 8 speed Auto. | |
Cadillac | ATS | 2013 | RWD, 6 speed Manual trans.; AWD 6 speed Auto. trans. | |
Cadillac | ATS | 2014-2015 | RWD, 6 speed Manual trans.; 6 speed Auto. trans. | |
Cadillac | ATS | 2016 | 6 speed Manual | RWD; Stop/Start Engine Control System (KL9) |
Cadillac | ATS | 2017-2019 | ||
Cadillac | CT6 | 2016-2017 | 8 speed Auto. | RWD; Trans. code 8L45 |
Cadillac | CT6 | 2018 | 8 speed Auto. | RWD; Trans.Code 8L45 |
Cadillac | CTS | 2014-2015 | 6 speed Auto. | Trans. code 6L45 |
Cadillac | CTS | 2016-2019 | 8 speed Auto. | |
Chevrolet | Camaro | 2016-2018 | ||
Chevrolet | Camaro | 2019 | 6 speed Manual or Trans. code 8L45; 8 speed Auto. trans. | |
Chevrolet | Camaro | 2020 | Trans. code TR3160, 6 speed Manual or 8 speed Auto. trans. | |
Chevrolet | Equinox | 2018-2020 | FWD; Stop/Start Engine Control System (KL9) | |
Chevrolet | Malibu | 2013-2015 | ||
Chevrolet | Malibu | 2016 | 8 speed Auto. | Trans. code AF50-8 |
Chevrolet | Malibu | 2017 | 9 speed Auto. | Tier 2 Federal Emissions (NT7) |
Chevrolet | Malibu | 2018-2019 | 9 speed Auto. | |
Chevrolet | Malibu | 2020 | ||
Chevrolet | Traverse | 2019 | 9 speed Auto. | 4WD; Stop/Start Engine Control System (KL9) |
Chevrolet | Traverse | 2018 | 9 speed Auto. | |
GMC | Terrain | 2018-2020 | FWD; Stop/Start Engine Control System (KL9) |
Reviews
There are no reviews yet.