Description
Fitment:
Model | Engine | Displacement | Power | Hp | Type | Year |
For CITROEN BERLINGO Box (M_) | (1996/07 – /) | |||||
BERLINGO Box (M_) 1.6 HDI 90 (MB9HX, MC9HX) | 9HX (DV6ATED4) | 1560 | 66 | 90 | Box | 05/07 – / |
For CITROEN BERLINGO (MF) | (1996/07 – /) | |||||
BERLINGO (MF) 1.6 HDI 90 (MF9HX) | 9HX (DV6ATED4) | 1560 | 66 | 90 | MPV | 05/07 – / |
For CITROEN XSARA (N1) | (1997/04 – 2005/04) | |||||
XSARA (N1) 1.4 HDi | 8HX (DV4TD) | 1398 | 50 | 68 | Hatchback | 03/01 – 05/03 |
For CITROEN C3 I (FC_) | (2002/02 – /) | |||||
C3 I (FC_) 1.4 HDi | 8HX (DV4TD) | 1398 | 50 | 68 | Hatchback | 02/02 – / |
C3 I (FC_) 1.6 16V HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Hatchback | 05/10 – / |
For CITROEN C3 Pluriel (HB_) | (2003/05 – /) | |||||
C3 Pluriel (HB_) 1.4 HDi | 8HX (DV4TD) | 1398 | 50 | 68 | Convertible | 04/04 – / |
For CITROEN C2 (JM_) | (2003/09 – /) | |||||
C2 (JM_) 1.4 HDi | 8HZ (DV4TD) | 1398 | 50 | 68 | Hatchback | 03/09 – / |
For CITROEN C4 Coupe (LA_) | (2004/11 – 2011/07) | |||||
C4 Coupe (LA_) 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Coupe | 04/11 – 11/07 |
For CITROEN C4 I (LC_) | (2004/11 – 2011/07) | |||||
C4 I (LC_) 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Hatchback | 04/11 – 11/07 |
For CITROEN C1 (PM_, PN_) | (2005/06 – /) | |||||
C1 (PM_, PN_) 1.4 HDi | 8HT (DV4TD) | 1398 | 40 | 54 | Hatchback | 05/06 – / |
For CITROEN BERLINGO (B9) | (2008/04 – /) | |||||
BERLINGO (B9) 1.6 HDi 90 | 9HX (DV6ATED4) | 1560 | 68 | 92 | MPV | 10/07 – / |
BERLINGO (B9) 1.6 HDi 90 | 9HX (DV6ATED4) | 1560 | 66 | 90 | MPV | 08/04 – / |
For CITROEN NEMO Box (AA_) | (2008/02 – /) | |||||
NEMO Box (AA_) 1.4 HDi | 8HS (DV4TED) | 1398 | 50 | 68 | Box | 08/02 – / |
For CITROEN NEMO Estate | (2009/04 – /) | |||||
NEMO Estate 1.4 HDi | 8HS (DV4TED) | 1399 | 50 | 68 | Estate | 09/04 – / |
For CITROEN C3 II | (2009/11 – /) | |||||
C3 II 1.6 HDi 90 | 9HX (DV6ATED4) | 1560 | 66 | 90 | Hatchback | 09/11 – / |
C3 II 1.4 HDi 70 | 8HZ (DV4TD) | 1398 | 50 | 68 | Hatchback | 09/11 – / |
For CITROEN DS3 | (2009/11 – /) | |||||
DS3 1.4 HDi 70 | 8HR (DV4C) | 1398 | 50 | 68 | Hatchback | 10/04 – / |
For MINI For MINI CLUBMAN (R55) | (2007/10 – /) | |||||
For MINI CLUBMAN (R55) Cooper D | N47 C20 A | 1995 | 82 | 112 | Estate | 11/02 – / |
For MINI CLUBMAN (R55) Cooper D | 9HZ (DV6TED4) | 1560 | 80 | 109 | Estate | 07/10 – 10/02 |
For MINI CLUBMAN (R55) Cooper D | N47 C16 A | 1598 | 82 | 112 | Estate | 10/03 – / |
For MINI For MINI (R56) | (2006/09 – 2013/11) | |||||
For MINI (R56) Cooper D | N47 C16 A | 1598 | 82 | 112 | Hatchback | 10/06 – 13/11 |
For MINI (R56) One D | 9HZ (DV6TED4) | 1560 | 66 | 90 | Hatchback | 09/06 – 10/07 |
For MINI (R56) Cooper D | W16 D16 | 1560 | 80 | 109 | Hatchback | 06/11 – 10/09 |
For MINI (R56) One D | N47 C16 A | 1598 | 66 | 90 | Hatchback | 10/07 – 13/11 |
For MINI (R56) Cooper D | N47 C20 A | 1995 | 82 | 112 | Hatchback | 11/02 – 13/11 |
For PEUGEOT PARTNER Box (5) | (1996/04 – /) | |||||
PARTNER Box (5) 1.6 HDi 90 | 9HX (DV6ATED4) | 1560 | 66 | 90 | Box | 06/02 – / |
For PEUGEOT PARTNER Combispace (5F) | (1996/05 – /) | |||||
PARTNER Combispace (5F) 1.6 HDi 90 | 9HX (DV6ATED4) | 1560 | 66 | 90 | MPV | 06/02 – / |
For PEUGEOT 206 Hatchback (2A/C) | (1998/08 – /) | |||||
206 Hatchback (2A/C) 1.4 HDi eco 70 | 8HZ (DV4TD) | 1398 | 50 | 68 | Hatchback | 01/09 – / |
206 Hatchback (2A/C) 1.6 HDi 110 | 9HZ (DV6TED4) | 1560 | 80 | 109 | Hatchback | 04/05 – / |
206 Hatchback (2A/C) 1.4 HDi | 8HX (DV4TD) | 1398 | 51 | 69 | Hatchback | 02/09 – 07/02 |
For PEUGEOT 206 CC (2D) | (2000/09 – /) | |||||
206 CC (2D) 1.6 HDi 110 | 9HZ (DV6TED4) | 1560 | 80 | 109 | Convertible | 05/04 – / |
For PEUGEOT 307 (3A/C) | (2000/08 – /) | |||||
307 (3A/C) 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Hatchback | 05/04 – / |
307 (3A/C) 1.4 HDi | 8HZ (DV4TD) | 1398 | 50 | 68 | Hatchback | 01/10 – / |
For PEUGEOT 307 SW (3H) | (2002/03 – /) | |||||
307 SW (3H) 1.6 HDI 90 | 9HX (DV6ATED4) | 1560 | 66 | 90 | Estate | 06/12 – / |
For PEUGEOT 206 SW (2E/K) | (2002/07 – /) | |||||
206 SW (2E/K) 1.4 HDi | 8HX (DV4TD) | 1398 | 50 | 68 | Estate | 02/07 – / |
206 SW (2E/K) 1.6 HDi 110 | 9HZ (DV6TED4) | 1560 | 80 | 109 | Estate | 04/05 – / |
For PEUGEOT 307 Break (3E) | (2002/03 – /) | |||||
307 Break (3E) 1.4 HDi | 8HZ (DV4TD) | 1398 | 50 | 68 | Estate | 02/03 – / |
307 Break (3E) 1.6 HDi | 9HV (DV6ATED4) | 1560 | 66 | 90 | Estate | 05/04 – / |
For PEUGEOT 1007 (KM_) | (2005/04 – /) | |||||
1007 (KM_) 1.4 HDi | 8HZ (DV4TD) | 1398 | 50 | 68 | Hatchback | 05/04 – / |
For PEUGEOT 107 | (2005/06 – /) | |||||
107 1.4 HDi | 8HT (DV4TD) | 1398 | 40 | 54 | Hatchback | 05/06 – / |
For PEUGEOT 207 (WA_, WC_) | (2006/02 – /) | |||||
207 (WA_, WC_) 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Hatchback | 06/02 – / |
207 (WA_, WC_) 1.4 HDi | 8HZ (DV4TD) | 1398 | 50 | 68 | Hatchback | 06/02 – / |
For PEUGEOT 206 Saloon | (2007/03 – /) | |||||
206 Saloon 1.4 HDi eco 70 | 8HZ (DV4TD) | 1398 | 50 | 68 | Saloon | 08/09 – / |
For PEUGEOT 207 SW (WK_) | (2007/02 – /) | |||||
207 SW (WK_) 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Estate | 07/06 – / |
For PEUGEOT BIPPER (AA_) | (2008/02 – /) | |||||
BIPPER (AA_) 1.4 HDi | 8HS (DV4TED) | 1398 | 50 | 68 | Box | 08/02 – / |
For PEUGEOT PARTNER Tepee | (2008/04 – /) | |||||
PARTNER Tepee 1.6 HDi 16V | 9HX (DV6ATED4) | 1560 | 66 | 90 | MPV | 08/04 – / |
PARTNER Tepee 1.6 HDi 90 | 9HP (DV6DTED) | 1560 | 68 | 92 | MPV | 10/04 – / |
For PEUGEOT PARTNER Box | (2008/04 – /) | |||||
PARTNER Box 1.6 HDi 16V | 9HX (DV6ATED4) | 1560 | 66 | 90 | Box | 08/04 – / |
For PEUGEOT 308 SW | (2007/09 – /) | |||||
308 SW 1.6 HDi | 9HX (DV6ATED4) | 1560 | 66 | 90 | Estate | 07/09 – / |
For PEUGEOT BIPPER Tepee | (2008/04 – /) | |||||
BIPPER Tepee 1.4 HDi | 8HS (DV4TED) | 1398 | 50 | 68 | Estate | 08/04 – / |
For PEUGEOT 206+ (T3E) | (2009/01 – /) | |||||
206+ (T3E) 1.4 HDi eco 70 | 8HZ (DV4TD) | 1398 | 50 | 68 | Hatchback | 09/01 – / |
For PEUGEOT PARTNER Platform/Chassis | (2009/01 – /) | |||||
PARTNER Platform/Chassis 1.6 HDi 16V | 9HX (DV6ATED4) | 1560 | 66 | 90 | Platform/Chassis | 09/01 – / |
For PEUGEOT 206 Van | (1999/04 – /) | |||||
206 Van 1.4 HDi | 8HZ (DV4TD) | 1398 | 50 | 68 | Box | 01/09 – 09/03 |
For PEUGEOT 208 | (2012/03 – /) | |||||
208 1.4 HDi | 8HR (DV4C) | 1398 | 50 | 68 | Hatchback | 12/03 – / |
Reviews
There are no reviews yet.