For :
| VAUXHALL | ENGINE SIZE | YEAR | KW | HP | CC | ENGINE CODE |
| CORSA D HATCHÂ (S07) | 1.0 | 2006 – 2014 | 44 | 60 | 998 | Z 10 XEP |
| CORSA D HATCHÂ (S07) | 1.0 | 2006 – 2014 | 48 | 65 | 998 | A 10 XEP |
| CORSA D HATCHÂ (S07) | 1.2 | 2010 – 2014 | 51 | 69 | 1229 | A 12 XEL |
| CORSA D HATCHÂ (S07) | 1.2 | 2006 – 2014 | 59 | 80 | 1229 | Z 12 XEP |
| CORSA D HATCHÂ (S07) | 1.2 LPG | 2006 – 2014 | 59 | 80 | 1229 | Z 12 XEP |
| CORSA D HATCHÂ (S07) | 1.2 LPG | 2011 – 2014 | 61 | 83 | 1229 | A 12 XER |
| CORSA D HATCHÂ (S07) | 1.2 | 2010-2014 | 63 | 86 | 1229 | A 12 XER |
| CORSA D HATCHÂ (S07) | 1.2 LPG | 2011 – 2014 | 63 | 86 | 1229 | A 12 XER |
| CORSA D HATCHÂ (S07) | 1.4 | 2006 – 2014 | 66 | 90 | 1364 | Z 14 XEP |
| CORSA D HATCHÂ (S07) | 1.4 LPG | 2006 – 2014 | 66 | 90 | 1364 | Z 14 XEP |
| CORSA D HATCHÂ (S07) | 1.4 | 2012 – 2014 | 88 | 120 | 1364 | A 14 NEL |
| CORSA D HATCHÂ (S07) | 1.4 | 2009 – 2014 | 64 | 87 | 1398 | A 14 XEL |
| CORSA D HATCHÂ (S07) | 1.4 LPG | 2009 – 2014 | 64 | 87 | 1398 | A 14 XEL |
| CORSA D HATCHÂ (S07) | 1.4 | 2010-2014 | 74 | 100 | 1398 | A 14 XER |
| CORSA D HATCHÂ (S07) | 1.6 Turbo | 2007 – 2014 | 110 | 150 | 1598 | Z 16 LEL; A 16 LEL |
| CORSA D HATCHÂ (S07) | 1.6 Turbo | 2007 – 2014 | 141 | 192 | 1598 | Z 16 LER; A 16 LER; B 16 LER |
| CORSA D HATCHÂ (S07) | 1.6 Turbo | 2011 – 2014 | 155 | 211 | 1598 | A 16 LES |
| CORSA D HATCHÂ (S07) | 1.3 CDTI | 2006 – 2014 | 55 | 75 | 1248 | Z 13 DTJ; A 13 DTC |
| CORSA D HATCHÂ (S07) | 1.3 CDTI | 2006 – 2014 | 66 | 90 | 1248 | Z 13 DTH |
| CORSA D HATCHÂ (S07) | 1.3 CDTI | 2010 – 2010 | 70 | 95 | 1248 | A 13 DTE; Z 13 DTE; A 13 DTR |
| CORSA D HATCHÂ (S07) | 1.7 CDTI | 2006 – 2014 | 92 | 125 | 1686 | Z 17 DTR |
| CORSA D HATCHÂ (S07) | 1.7 CDTI | 2006 – 2014 | 96 | 130 | 1686 | A 17 DTS |
| CORSA D VAN (S07) | 1.0 | 2006 – 2014 | 44 | 60 | 998 | A 10 XEP |
| CORSA D VAN (S07) | 1.0 | 2010 – 2014 | 48 | 65 | 998 | A 10 XEP |
| CORSA D VAN (S07) | 1.2 | 2006 – 2014 | 51 | 69 | 1229 | A 12 XEL |
| CORSA D VAN (S07) | 1.2 | 2006 – 2014 | 59 | 80 | 1229 | Z 12 XEP |
| CORSA D VAN (S07) | 1.2 | 2010 – 2014 | 63 | 86 | 1229 | A 12 XER |
| CORSA D VAN (S07) | 1.3 CDTI | 2006 – 2014 | 55 | 75 | 1248 | Z 13 DTJ; A 13 DTC |
| CORSA D VAN (S07) | 1.3 CDTI | 2006 – 2010 | 66 | 90 | 1248 | Z 13 DTH |
| CORSA D VAN (S07) | 1.3 CDTI | 2010 – 2014 | 70 | 95 | 1248 | A 13 DTE; Z 13 DTE; A 13 DTR |
| CORSAVAN D HATCHBACK VAN (S07) | 1.2 | 2009 – | 59 | 80 | 1229 | Z 12 XEP |
| CORSAVAN D HATCHBACK VAN (S07) | 1.3 | 2010 – | 51 | 69 | 1229 | A 12 XEL |
| VAUXHALL | ENGINE SIZE | YEAR | Kw | HP | CC | Cyl | ENGINE CODE |
| ADAM (M13) | 1.2 | 10.12 – | 51 | 69 | 1229 | 4 | A 12 XEL; B 12 XEL |
| ADAM (M13) | 1.2 | 07.13 – | 69 | 94 | 1242 | 4 | |
| ADAM (M13) | 1.4 | 10.12 – | 64 | 87 | 1398 | 4 | A 14 XEL; B 14 XEL |
| ADAM (M13) | 1.4 LPG | 07.13 – | 64 | 87 | 1398 | 4 | A 14 XEL; B 14 XEL |
| ADAM (M13) | 1.4 | 10.12 – | 74 | 101 | 1398 | 4 | A 14 XER; B 14 XER |









Reviews
There are no reviews yet.